|
Feb 6-9, 2025 - Skate Canada Trophy (Edmonton, Alberta ) |
Pre-Novice Women | 11th | Shuwen Yang | 92.03 |
| 16th | Angela Xu | 88.89 |
| 19th | Olivia Cooper | 85.76 |
|
Pre-Novice Dance | 1st | Kayla Bowman / Logan Bowman | 81.92 |
| 3rd | Anna Afanaseva / Victor Frias Martinez | 78.56 |
| 5th | Presley Eby / Leon Nehaniv-Dautenhahn | 73.05 |
|
Pre-Novice Pairs | 19th | Namitha Kartha / Brendan Yang | 58.62 |
|
Novice Pairs | 5th | Ashley Sharratt / Makya Bertrand | 92.69 |
Feb 6-9, 2025 - Provincial Series - Brampton Flower City (Brampton, ON ) |
STAR 5 Girls U10 Flight 2 | 8th | Elizabeth Yulevich | 17.59 |
|
STAR 5 Girls U13 Flight 5 | 10th | Violet Hum | 15.97 |
|
STAR 5 Girls U13 NQ | 12th | Sofia Yulevich | 11.46 |
|
STAR 5 Artistic Women/Men Flight 4 | 3rd | Kathryn Howey | 17.60 |
|
STAR 7 Artistic Women/Men Flight 2 | 5th | Christine Brown | 21.26 |
|
STAR 9 Artistic Women/Men | 1st | Julia Scheerer | 44.99 |
|
Pre-Juvenile Men | 2nd | Maximillian Wong | 24.89 |
|
Pre-Juvenile Women U11 | 6th | Yuguo Ying | 25.65 |
|
Pre-Juvenile Women U13 | 8th | Suzy Kim | 23.36 |
|
Pre-Juvenile Dance | 1st | Yuguo Ying / Yufeng Ying | 12.47 |
|
Juvenile Women U14 | 8th | Maddie Crockett | 24.63 |
|
Juvenile Dance | 2nd | Amelia Shak / Maximilian Wong | 57.14 |
|
Novice Women | 19th | Megan Dell | 32.40 |
Jan 30-Feb 2, 2025 - Provincial Series - Lasalle (Lasalle, ON ) |
STAR 5 Boys U10 | 1st | Oscar Cao | 15.21 |
|
STAR 5 Boys U13 | 1st | Griffin Austen | 17.19 |
|
STAR 5 Girls U10 | 3rd | Eliza Yu | 20.85 |
| 11th | Elizabeth Yulevich | 15.10 |
|
STAR 5 Girls U13 Flight 1 | 2nd | Austraya Alves | 20.63 |
| 17th | Cathy Li | 10.66 |
|
STAR 5 Girls U13 Flight 2 | 1st | Hayden George | 23.78 |
| 2nd | Yisong Wan | 22.56 |
| 4th | Mavis Huang | 19.83 |
| 5th | Caroline Carter | 19.63 |
| 10th | Jenna He | 18.23 |
|
STAR 5 Girls U13 Flight 3 | 3rd | Hannah Soong | 18.36 |
| 4th | Summer Champagne | 18.26 |
| 7th | Kacey Keung | 17.01 |
|
STAR 5 Girls O13 Flight 1 | 13th | Abigail Qiu | 14.32 |
|
STAR 5 Girls O13 Flight 4 | 1st | Charlotte Wu | 19.04 |
| 4th | Amelia McDaniel | 17.59 |
|
STAR 5 Girls U13 NQ | 2nd | Sofia Yulevich | 17.28 |
| 4th | Annabelle He | 15.12 |
|
STAR 5 Artistic Women Flight 2 | 1st | Hayden George | 22.47 |
| 6th | Ellina Yao | 14.75 |
|
STAR 4-5 Solo Dance | 1st | Sofia Yulevich | 22.80 |
|
STAR 6 Women Flight 2 | 5th | Naomi Micheal | 21.11 |
|
STAR 7 Women U12 | 3rd | Tanya Wu | 15.05 |
|
STAR 7 Women O12 Flight 1 | 3rd | Kimia Abghari | 19.74 |
| 11th | Amelia McDaniel | 17.17 |
|
STAR 7 Women O12 Flight 2 | 10th | Yisong Wan | 15.62 |
| 14th | Naomi Micheal | 14.15 |
| 17th | Charlotte Wu | 13.56 |
|
STAR 7 Artistic Women Flight 1 | 8th | Brooke Roberts | 21.57 |
|
STAR 9 Women U14 | 1st | Ashley Sharratt | 22.11 |
|
STAR 9 Artistic Women | 1st | Julia Scheerer | 42.38 |
|
Adult Bronze Freeskate Women Class I | 1st | Victoria Parker | 14.50 |
|
Adult Bronze Freeskate Women Class II | 3rd | Clare So | 15.22 |
|
Adult Silver Freeskate Women Class I | 1st | Carly Brox | 21.76 |
|
Adult Silver Freeskate Women Class III | 2nd | Elizabeth Bauer | 19.47 |
| 3rd | Judy Chow | 17.99 |
|
Adult Gold Freeskate Women Class I | 1st | Tahlia Kloprogge | 26.73 |
|
Adult Gold Freeskate Women Class III | 1st | Trycia-Grace Lynch | 25.47 |
|
Adult Bronze Artistic Women Class I | 1st | Victoria Parker | 10.97 |
|
Adult Bronze Artistic Women Class II | 3rd | Clare So | 8.58 |
|
Adult Silver Artistic Women Class I | 3rd | Carly Brox | 9.72 |
|
Adult Gold Artistic Women Class I | 2nd | Tahlia Kloprogge | 11.71 |
|
Adult Gold Artistic Women Class III | 1st | Elizabeth Bauer | 14.21 |
| 2nd | Trycia-Grace Lynch | 14.11 |
|
Pre-Juvenile Men U11 | 1st | Edward Tang | 24.44 |
| 2nd | Reggie Bowman | 21.41 |
|
Pre-Juvenile Women U11 | 2nd | Yuguo Ying | 24.30 |
|
Pre-Juvenile Women U13 | 1st | Kimia Abghari | 30.77 |
| 4th | Imogen Butchart-Ray | 26.11 |
| 6th | Hana Sakasegawa | 25.03 |
| 7th | Tanya Wu | 23.42 |
|
Pre-Juvenile Dance | 1st | Yuguo Ying / Yufeng Ying | 25.14 |
| 2nd | Elizabeth Yulevich / Reggie Bowman | 24.05 |
|
Juvenile Women U12 | 1st | Ashley Sharratt | 30.96 |
|
Juvenile Women U14 | 3rd | Maddie Crockett | 26.02 |
|
Juvenile Dance | 1st | Amelia Shak / Maximilian Wong | 58.62 |
Jan 16-19, 2025 - Provincial Series - Milton Winter Skate (Milton, ON ) |
STAR 5 Girls U13 Flight 3 | 4th | Austraya Alves | 18.38 |
|
STAR 8 Men | 1st | Logan Bowman | 31.17 |
| 4th | Victor Frias Martinez | 26.99 |
|
Pre-Juvenile Men U11 | 3rd | Edward Tang | 20.58 |
| 4th | Reggie Bowman | 19.97 |
|
Pre-Juvenile Men U13 | 5th | Maximillian Wong | 20.01 |
|
Pre-Juvenile Women U13 Flight 2 | 8th | Kayla Bowman | 23.00 |
|
Pre-Juvenile Dance | 1st | Elizabeth Yulevich / Reggie Bowman | 27.01 |
|
Pre-Novice Women Flight 1 | 6th | Olivia Cooper | 49.74 |
Jan 14-19, 2025 - Canadian National Skating Championships (Laval, QC ) |
Junior Dance | 10th | Caroline Kravets / Aiden Dotzert | 123.27 |
|
Senior Dance | 9th | Alisa Korneva / Kieran MacDonald | 150.07 |