SO SECTIONAL SERIES - AUGUST
August 14 - 16, 2026 at RIM Park |2001 University Ave. E
Waterloo, Ontario
The 2026 Skate Ontario Sectional Series - August event is a qualifying event for the 2027 Skate Ontario Junior and Senior Sectional Championships for Junior & Senior Singles, Pair, and Ice Dance only. All other categories, including Solo Ice Dance, offered at the August event are considered non-qualifying. STAR 6-Gold will not be offered at Sectional Series August this season.
Schedule, entries, and start orders will be posted on the detailed event page for this event on the Skate Ontario website at: Sectional Series August - Skate Ontario

CHEER SCHEDULE - AUGUST SECTIONAL SERIES
PRACTICE ICE
The Kitchener-Waterloo Skating Club is pleased to offer practice ice for all Sectional Series from August 14-16, 2026. All practice ice will be on the Carolyn Fedy Skating Centre ice pad at RIM Park, unless noted otherwise.
All athletes must have an accredited coach present with them while skating on Kitchener-Waterloo Skating Club practice ice.
- Practice ice is $20 for 25 minutes.
- *Both partners must be registered for dance and pairs practices. You will not be allowed onto a practice if you are not registered.
- Please register only for the practice with your specified discipline. Skaters will not be allowed on practice ice that is not their discipline.
- Practice ice is non-refundable.
Dropdown Practice Ice Schedule:
Singles
| Date | Time | Location |
|---|---|---|
| Friday, August 14 | 3:00–3:25 PM | Lions Rink (RIM Park) |
| Friday, August 14 | 4:40–5:05 PM | CFSC Rink, RIM Park |
| Friday, August 14 | 5:05–5:30 PM | CFSC Rink, RIM Park |
| Friday, August 14 | 5:40–6:05 PM | CFSC Rink, RIM Park |
| Friday, August 14 | 7:40–8:05 PM | CFSC Rink, RIM Park |
| Friday, August 14 | 8:05–8:30 PM | CFSC Rink, RIM Park |
| Friday, August 14 | 8:40–9:05 PM | CFSC Rink, RIM Park |
| Friday, August 14 | 9:05–9:30 PM | CFSC Rink, RIM Park |
| Saturday, August 15 | 7:15–7:40 AM | CFSC Rink, RIM Park |
| Saturday, August 15 | 7:40–8:05 AM | CFSC Rink, RIM Park |
| Saturday, August 15 | 9:15–9:40 AM | CFSC Rink, RIM Park |
| Saturday, August 15 | 10:40–11:05 AM | CFSC Rink, RIM Park |
| Saturday, August 15 | 11:15–11:40 AM | CFSC Rink, RIM Park |
| Saturday, August 15 | 11:40 AM–12:05 PM | CFSC Rink, RIM Park |
| Saturday, August 15 | 1:15–1:40 PM | CFSC Rink, RIM Park |
| Saturday, August 15 | 1:40–2:05 PM | CFSC Rink, RIM Park |
| Saturday, August 15 | 2:15–2:40 PM | CFSC Rink, RIM Park |
| Saturday, August 15 | 2:40–3:05 PM | CFSC Rink, RIM Park |
| Saturday, August 15 | 4:15–4:40 PM | CFSC Rink, RIM Park |
| Saturday, August 15 | 4:40–5:05 PM | CFSC Rink, RIM Park |
| Saturday, August 15 | 5:15–5:40 PM | CFSC Rink, RIM Park |
| Saturday, August 15 | 5:40–6:05 PM | CFSC Rink, RIM Park |
| Saturday, August 15 | 6:15–6:40 PM | CFSC Rink, RIM Park |
| Saturday, August 15 | 6:40–7:05 PM | CFSC Rink, RIM Park |
| Saturday, August 15 | 7:15–7:40 PM | CFSC Rink, RIM Park |
| Saturday, August 15 | 7:40–8:05 PM | CFSC Rink, RIM Park |
| Saturday, August 15 | 8:15–8:40 PM | CFSC Rink, RIM Park |
| Saturday, August 15 | 8:40–9:05 PM | CFSC Rink, RIM Park |
| Sunday, August 16 | 8:15–8:40 AM | CFSC Rink, RIM Park |
| Sunday, August 16 | 8:40–9:05 AM | CFSC Rink, RIM Park |
| Sunday, August 16 | 9:15–9:40 AM | CFSC Rink, RIM Park |
| Sunday, August 16 | 9:40–10:05 AM | CFSC Rink, RIM Park |
| Sunday, August 16 | 10:15–10:40 AM | CFSC Rink, RIM Park |
| Sunday, August 16 | 10:40–11:05 AM | CFSC Rink, RIM Park |
| Sunday, August 16 | 11:15–11:40 AM | CFSC Rink, RIM Park |
| Sunday, August 16 | 11:40 AM–12:05 PM | CFSC Rink, RIM Park |
| Sunday, August 16 | 12:15–12:40 PM | CFSC Rink, RIM Park |
| Sunday, August 16 | 12:40–1:05 PM | CFSC Rink, RIM Park |
| Sunday, August 16 | 1:15–1:40 PM | CFSC Rink, RIM Park |
| Sunday, August 16 | 1:40–2:05 PM | CFSC Rink, RIM Park |
Pairs
| Date | Time | Location |
|---|---|---|
| Friday, August 14 | 3:25–3:50 PM | Lions Rink (RIM Park) |
| Saturday, August 15 | 9:40–10:05 AM | CFSC Rink, RIM Park |
| Saturday, August 15 | 10:15–10:40 AM | CFSC Rink, RIM Park |
Dance
| Date | Time | Location |
|---|---|---|
| Friday, August 14 | 6:05–6:30 PM | CFSC Rink, RIM Park |
| Friday, August 14 | 6:40–7:05 PM | CFSC Rink, RIM Park |
| Friday, August 14 | 7:05–7:30 PM | CFSC Rink, RIM Park |
| Saturday, August 15 | 8:15–8:40 AM | CFSC Rink, RIM Park |
| Saturday, August 15 | 8:40–9:05 AM | CFSC Rink, RIM Park |
| Saturday, August 15 | 12:15–12:40 PM | CFSC Rink, RIM Park |
| Saturday, August 15 | 12:40–1:05 PM | CFSC Rink, RIM Park |
| Saturday, August 15 | 3:15–3:40 PM | CFSC Rink, RIM Park |
| Saturday, August 15 | 3:40–4:05 PM | CFSC Rink, RIM Park |
Solo Dance
| Date | Time | Location |
|---|---|---|
| Sunday, August 16 | 7:15–7:40 AM | CFSC Rink, RIM Park |
| Sunday, August 16 | 7:40–8:05 AM | CFSC Rink, RIM Park |
>>> REGISTER FOR PRACTICE ICE <<<
How to Register:
- To register for practice ice, you will need to make an account and add your skater as a participant.
- If you have never registered for a program through the KWSC Membership site, you will need to set up an account to get started. Required fields are marked with an asterisk*
- If you have registered with the KWSC previously, please log in to your account to proceed.
- You must pay by credit card at the time of registration.
Questions? Please contact kwsc@kwsc.org
SPECTATOR ADMISSION
We welcome all spectators to enjoy the event.
General Admission: $10.00 per day
Children 5 years old and under: Free
VOLUNTEERS
Volunteers needed! Stay tuned for shift sign-up through the KWSC.
Thank you to all our amazing volunteers for making this event possible!
Questions? Please email LOC Chairs, Lisa at volunteer@kwsc.org






