|
May 15-20, 2023 - ISU International Adult Figure Skating Competition (Oberstdorf, Germany) |
Adult Bronze Freeskate Women Class III | 2nd | Patricia Clarke | 26.08 |
|
Adult Bronze Artistic Women Class III | 3rd | Patricia Clarke | 9.74 |
Mar 24-26, 2023 - Skate Ontario Provincial Championships (Stratford, ON ) |
STAR 5 Boys U10 | 5th | Reggie Bowman | 13.70 |
|
STAR 5 Boys U13 | 3rd | Brendan Yang | 17.43 |
| 8th | Victor Frias Martinez | 14.65 |
| 9th | Logan Bowman | 14.62 |
|
STAR 5 Boys O13 | 1st | Boyd Stark | 18.88 |
|
STAR 5 Girls U10 | 3rd | Ashley Sharrett | 23.58 |
|
STAR 5 Girls U13 | 1st | Megan Dell | 24.96 |
| 7th | Giovana Taglianetti | 22.49 |
| 12th | Alesandra Fera | 21.70 |
| 33rd | Maddie Crockett | 16.69 |
|
STAR 5 Artistic Women/Men | 12th | Megan Leonard | 14.89 |
| 15th | Leah Finlay | 14.37 |
| 19th | Presley Eby | 13.29 |
|
STAR 4-5 Dance Pattern Dance | 1st | Kayla Bowman / Logan Bowman | 24.50 |
| 4th | Emeri Guyitt / Samuel Lin | 19.86 |
|
STAR 6 Women | 21st | Rilee Eby | 22.15 |
|
STAR 7 Men O12 | 3rd | Brock Andrushak | 17.39 |
|
STAR 7 Women U12 | 2nd | Olivia Cooper | 21.62 |
|
STAR 7 Women O12 | 23rd | Lilla Horvat | 17.04 |
|
STAR 7 Artistic Women/Men | 10th | Rilee Eby | 19.48 |
|
STAR 8 Men | 4th | Brock Andrushak | 29.96 |
|
STAR 9 Artistic Women/Men | 15th | Emery Birrell | 27.03 |
|
Gold Artistic Women/Men | 1st | Jacob Stark | 63.62 |
| 4th | Sasha (Alexandra) Grichine | 51.89 |
|
Pre-Juvenile Women U11 | 2nd | Olivia Cooper | 27.15 |
|
Pre-Juvenile Women U13 | 3rd | Angela Xu | 27.75 |
|
Pre-Juvenile Dance Pattern Dance | 2nd | Anna Afanaseva / Victor Frias Martinez | 24.53 |
| 5th | Yuyuo Ying / Maximilian Wong | 20.20 |
|
Juvenile Women U14 | 11th | Anna Woodward | 26.11 |
|
Juvenile Dance | 1st | Presley Eby / Leon Nehaniv-Dautenhahn | 57.05 |
|
Pre-Novice Women | 6th | Abby Huo | 50.61 |
Mar 3-4, 2023 - Skate Ontario Adult Championships (Kanata, ON ) |
Adult Bronze Freeskate Women Class III | 6th | Patricia Clarke | 17.73 |
|
Adult Silver Freeskate Women Class III | 4th | Judy Chow | 19.66 |
| 6th | Elizabeth Bauer | 18.12 |
|
Adult Gold Freeskate Women Class II | 1st | Elizabeth Christensen | 31.65 |
|
Adult Bronze Artistic Women Class III | 1st | Patricia Clarke | 10.70 |
|
Adult Silver Artistic Women Young Adult & Class I-II | 8th | Victoria Parker | 10.71 |
|
Adult Gold Artistic Women Young Adult & Class I-II | 1st | Elizabeth Christensen | 17.25 |
|
Adult Gold Artistic Women Class III-IV | 5th | Elizabeth Bauer | 15.32 |
Feb 28-Mar 3, 2023 - 2023 Canada Winter Games (North Rustico, PEI ) |
Pre-Novice Dance | 6th | Lilla Horvat / Bryce Aggerholm | 73.22 |
Feb 18-22, 2023 - 2023 Novice Canadian Championships (Calgary, Alberta ) |
Novice Dance | 6th | Caroline Kravets / Jacob Stark | 90.60 |
| 8th | Mackenzie Lockston / Philip Czarnecki | 76.94 |