KWSC WALL OF FAME
Visitors to the Carolyn Fedy Skating Centre may notice the KWSC Wall of Fame, where the names of some of our medal-winning athletes and Olympians are proudly displayed.
Watch this space as it continues to grow...
2016 | International Children's Games - Innsbruck | Novice Dance | Bridget LeDonne / Jakub Smal | Gold |
2016 | Canadian Figure Skating Championships | Senior Dance | Kaitlyn Weaver / Andrew Poje | Gold |
2016 | Canadian Figure Skating Championships | Novice Dance | Olivia Han / Grayson Lochhead | Gold |
2016 | Skate Canada Challenge | Pre-Novice Dance | Sophia Strachan / Everest Zhu | Silver |
2016 | ISU Grand Prix - Grand Prix Final | Senior Dance | Kaitlyn Weaver / Andrew Poje | Gold |
2016 | ISU Four Continents | Senior Dance | Kaitlyn Weaver / Andrew Poje | Bronze |
2016 | Finlandia Trophy Espoo | Senior Dance | Kaitlyn Weaver / Andrew Poje | Gold |
2016 | ISU Grand Prix - Rostelecom Cup Russia | Senior Dance | Kaitlyn Weaver / Andrew Poje | Gold |
2016 | ISU Grand Prix - Skate Canada | Senior Dance | Kaitlyn Weaver / Andrew Poje | Gold |
2016 | ISU Grand Prix - Skate Canada | Senior Pairs | Kirsten Moore-Towers / Michael Marinaro | Bronze |
2016 | U.S. International Figure Skating Classic | Senior Pairs | Kirsten Moore-Towers / Michael Marinaro | Bronze |
2015 | Canadian Figure Skating Championships | Senior Dance | Kaitlyn Weaver / Andrew Poje | Gold |
2015 | Canadian Figure Skating Championships | Junior Pairs | Mary Orr / Phelan Simpson | Gold |
2015 | Canadian Figure Skating Championships | Junior Pairs | Shalena Rau / Sebastian Arcieri | Silver |
2014 | ISU Grand Prix - Grand Prix Final | Senior Dance | Kaitlyn Weaver / Andrew Poje | Gold |
2014 | ISU Grand Prix - NHK Trophy Japan | Senior Dance | Kaitlyn Weaver / Andrew Poje | Gold |
2014 | ISU Grand Prix - Skate Canada | Senior Dance | Kaitlyn Weaver / Andrew Poje | Gold |
2014 | Nebelhorn Trophy - Oberstdorf | Senior Dance | Kaitlyn Weaver / Andrew Poje | Gold |
2014 | World Championships - Saltama Japan | Senior Dance | Kaitlyn Weaver / Andrew Poje | Silver |
2014 | Olympic Winter Games - Sochi, Russia | Senior Dance | Kaitlyn Weaver / Andrew Poje | 7th |
2014 | Olympic Winter Games - Sochi, Russia | Senior Pairs | Kirsten Moore-Towers / Dylan Moscovitch | 5th |
2014 | Olympic Winter Games - Sochi, Russia | Team Event, Canada | Kirsten Moore-Towers / Dylan Moscovitch | Silver |
2013 | ISU Grand Prix - Rostelecom Cup Russia | Senior Dance | Kaitlyn Weaver / Andrew Poje | Silver |
2013 | ISU Grand Prix - Rostelecom Cup Russia | Senior Pairs | Kirsten Moore-Towers / Dylan Moscovitch | Bronze |
2013 | ISU Grand Prix - Skate Canada | Senior Dance | Kaitlyn Weaver / Andrew Poje | Silver |
2013 | ISU Grand Prix - Skate America | Senior Pairs | Kirsten Moore-Towers / Dylan Moscovitch | Silver |
2013 | U.S. International Figure Skating Classic | Senior Dance | Kaitlyn Weaver / Andrew Poje | Silver |
2013 | U.S. International Figure Skating Classic | Senior Pairs | Kirsten Moore-Towers / Dylan Moscovitch | Gold |
2013 | ISU Four Continents | Senior Pairs | Kirsten Moore-Towers / Dylan Moscovitch | Silver |
2013 | Canadian Figure Skating Championships | Junior Pairs | Mary Orr / Anthony Furiano | Bronze |
2013 | Canadian Figure Skating Championships | Senior Pairs | Kirsten Moore-Towers / Dylan Moscovitch | Silver |
2012 | ISU Grand Prix - NHK Trophy Japan | Senior Pairs | Kirsten Moore-Towers / Dylan Moscovitch | Silver |
2012 | ISU Grand Prix - Cup of China | Senior Dance | Kaitlyn Weaver / Andrew Poje | Bronze |
2012 | ISU Grand Prix - Skate America | Senior Dance | Kaitlyn Weaver / Andrew Poje | Bronze |
2012 | ISU Junior Grand Prix Germany | Junior Pairs | Brittany Jones / lan Beharry | Bronze |
2012 | Ondrej Nepela Memorial | Senior Dance | Kaitlyn Weaver / Andrew Poje | Gold |
2012 | U.S. International Figure Skating Classic | Senior Pairs | Kirsten Moore-Towers / Dylan Moscovitch | Gold |
2012 | ISU Junior Grand Prix Austria | Junior Pairs | Brittany Jones / lan Beharry | Gold |
2012 | ISU Four Continents | Senior Dance | Kaitlyn Weaver / Andrew Poje | Bronze |
2012 | Canadian Figure Skating Championships | Senior Dance | Kaitlyn Weaver / Andrew Poje | Silver |
2012 | Canadian Figure Skating Championships | Junior Pairs | Mary Orr / Anthony Furiano | Bronze |
2012 | Canadian Figure Skating Championships | Junior Pairs | Katherine Bobak / Ian Beharry | Gold |
2011 | ISU Junior Grand Prix Final | Junior Pairs | Katherine Bobak / Ian Beharry | Silver |
2011 | ISU Grand Prix Rostelecom Cup Russia | Senior Dance | Kaitlyn Weaver / Andrew Poje | Silver |
2011 | ISU Grand Prix NHK Trophy Japan | Senior Dance | Kaitlyn Weaver / Andrew Poje | Silver |
2011 | ISU Grand Prix Cup of China | Senior Pairs | Kirsten Moore-Towers / Dylan Moscovitch | Bronze |
2011 | ISU Grand Prix Skate Canada | Senior Dance | Kaitlyn Weaver / Andrew Poje | Silver |
2011 | ISU Grand Prix Skate America | Senior Pairs | Kirsten Moore-Towers / Dylan Moscovitch | Bronze |
2011 | ISU Junior Grand Prix Tallinn Estonia | Junior Pairs | Katherine Bobak / Ian Beharry | Gold |
2011 | ISU Junior Grand Prix Gdansk Poland | Junior Pairs | Katherine Bobak / Ian Beharry | Silver |
2011 | BMO Skate Canada Junior Nationals | Novice Pairs | Shalena Rau / Phelan Simpson | Gold |
2011 | BMO Skate Canada Junior Nationals | Novice Pairs | Mary Orr / Anthony Furiano | Silver |
2011 | BMO Skate Canada Junior Nationals | Junior Pairs | Katherine Bobak / Matthew Penasse | Bronze |
2011 | BMO Canadian Figure Skating Championships | Senior Pairs | Kirsten Moore-Towers / Dylan Moscovitch | Gold |
2011 | BMO Canadian Figure Skating Championships | Senior Dance | Kaitlyn Weaver / Andrew Poje | Silver |
2011 | Canada Winter Games | Novice Pairs | Shalena Rau / Phelan Simpson | Gold |
2010 | BMO Skate Canada Junior Nationals | Novice Pairs | Shalena Rau / Phelan Simpson | Bronze |
2010 | BMO Skate Canada Junior Nationals | Junior Pairs | Katherine Bobak / Matthew Penasse | Bronze |
2010 | BMO Canadian Figure Skating Championships | Senior Dance | Kaitlyn Weaver / Andrew Poje | Bronze |
2010 | ISU Four Continents | Senior Dance | Kaitlyn Weaver / Andrew Poje | Gold |
2010 | Canadian Synchronized Skating Championships | Senior | NEXXICE | Gold |
2010 | ISU Grand Prix - NHK Trophy Japan | Senior Dance | Kaitlyn Weaver / Andrew Poje | Silver |
2010 | ISU Grand Prix - Skate Canada International | Senior Pairs | Kirsten Moore-Towers / Dylan Moscovitch | Silver |
2010 | ISU Grand Prix - Skate America | Senior Pairs | Kirsten Moore-Towers / Dylan Moscovitch | Silver |
2009 | ISU Grand Prix - Skate Canada International | Senior Dance | Kaitlyn Weaver / Andrew Poje | Bronze |
2009 | ISU Junior Grand Prix, Poland | Junior Pairs | Brittany Jones / Kurtis Gaskell | Bronze |
2009 | ISU World Synchronized Skating Championships | Senior | NEXXICE | Gold |
2009 | Canadian Synchronized Skating Championships | Senior | NEXXICE | Gold |
2009 | Canadian Championships | Senior Dance | Kaitlyn Weaver / Andrew Poje | Bronze |
2009 | Canadian Championships | Junior Pairs | Brittany Jones / Kurtis Gaskell | Gold |
2009 | Skate Canada Junior Nationals | Novice Pairs | Katie Bobak / Matthew Penasse | Gold |
2009 | Skate Canada Junior Nationals | Juvenile Pairs | Shalena Rau / Phelan Simpson | Gold |
2009 | Skate Canada Junior Nationals | Juvenile Men | Phelan Simpson | Gold |
2008 | ISU World Synchronized Skating Championships | Senior | NEXXICE | Bronze |
2008 | Canadian Synchronized Skating Championships | Senior | NEXXICE | Gold |
2008 | Canadian Championships | Senior Dance | Kaitlyn Weaver / Andrew Poje | Silver |
2008 | Skate Canada Junior Nationals | Novice Pairs | Brittany Jones / Kurtis Gaskell | Silver |
2008 | Skate Canada Junior Nationals | Juvenile Pairs | Andrea Tou / Alexander Sheldrick | Gold |
2007 | ISU World Synchronized Skating Championships | Senior | NEXXICE | Bronze |
2007 | Canadian Synchronized Skating Championships | Senior | NEXXICE | Gold |
2007 | ISU World Junior Figure Skating Championships | Junior Dance | Kaitlyn Weaver / Andrew Poje | Bronze |
2007 | Canadian Championships | Senior Dance | Kaitlyn Weaver / Andrew Poje | Bronze |
2006 | ISU Junior Grand Prix, Chinese Taipei | Junior Dance | Kaitlyn Weaver / Andrew Poje | Bronze |
2006 | ISU Junior Grand Prix, Czech Republic | Junior Dance | Kaitlyn Weaver / Andrew Poje | Bronze |
2006 | Canadian Synchronized Skating Championships | Senior | NEXXICE | Silver |
2006 | Skate Canada Junior Nationals | Juvenile Dance | Michaela Botsford / Scott Botsford | Silver |
2006 | Skate Canada Junior Nationals | Novice Dance | Brooklyn Vienneau / Jonathan Cluett | Silver |
2005 | Canadian Synchronized Skating Championships | Senior | NEXXICE | Bronze |
2005 | Canadian Championships | Junior Dance | Alice Graham / Andrew Poje | Bronze |
2004 | Canadian Synchronized Skating Championships | Senior | NEXXICE | Bronze |
2004 | Skate Canada Junior Nationals | Pre-Novice Dance | Brooklyn Vienneau / Jonathon Cluett | Silver |
2004 | Canadian Championships | Junior Dance | Tessa Virtue / Scott Moir | Gold |
2004 | Canadian Championships | Junior Ladies | Erin Scherrer | Bronze |
2003 | North American International | Senior | NEXXICE | Bronze |
2003 | Canadian Synchronized Skating Championships | Senior | NEXXICE | Bronze |
2003 | Canada Winter Games | Pre-Novice Dance | Sonya Vermeer / Justin Trojek | Gold |
2003 | Canada Winter Games | Novice Dance | Amy Leslie / Klay Nichol | Bronze |
2003 | Canada Winter Games | Novice Dance | Danielle Steeves / Michael Coreno | Silver |
2003 | Canada Winter Games | Pre-Novice Ladies | Olivia Skonieczka | Silver |
2003 | Canada Winter Games | Novice Ladies | Erin Scherrer | Gold |
2003 | Skate Canada Junior Nationals | Pre-Novice Dance | Lisa Kramer / Ian Bradford | Bronze |
2003 | Skate Canada Junior Nationals | Pre-Novice Dance | Sonya Vermeer / Justin Trojek | Silver |
2003 | Skate Canada Junior Nationals | Novice Dance | Danielle Steeves / Michael Coreno | Bronze |
2003 | Skate Canada Junior Nationals | Novice Dance | Amy Leslie / Klay Nichol | Gold |
2003 | Skate Canada Junior Nationals | Novice Ladies | Erin Scherrer | Silver |
2002 | International French Cup (Synchro) | Senior | NEXXICE | Bronze |
2002 | Canada International (Synchro) | Senior | NEXXICE | Bronze |
2002 | Skate Canada Junior Nationals | Pre-Novice Dance | Amy Leslie / Klay Nichol | Gold |
2002 | Skate Canada Junior Nationals | Novice Dance | Tessa Virtue / Scott Moir | Bronze |
2002 | Canadian Championships | Junior Dance | Lauren Flynn / Leif Gislason | Silver |
2001 | Canadian Synchronized Skating Championships | Senior | NEXXICE | Bronze |
2001 | Spring Cup Milano | Senior | NEXXICE | Bronze |
2001 | Skate Canada Junior Nationals | Pre-Novice Dance | Tessa Virtue / Scott Moir | Gold |
2001 | Skate Canada Junior Nationals | Novice Dance | Alexandra Nino / Andrew Poje | Silver |
2001 | Canadian Championships | Junior Dance | Lauren Flynn / Leif Gislason | Bronze |
2001 | Canadian Championships | Junior Dance | Sheri Moir / Danny Moir | Silver |
2000 | Canadian Synchronized Skating Championships | Novice | KW Diamonds On Ice | Bronze |
2000 | Skate Canada Junior Nationals | Juvenile Dance | Tessa Virtue / Scott Moir | Gold |
2000 | Skate Canada Junior Nationals | Pre-Novice Dance | Danielle Steeves / Michael Coreno | Gold |
2000 | Skate Canada Junior Nationals | Novice Dance | Lauren Flynn / Leif Gislason | Gold |
2000 | Canadian Championships | Junior Dance | Sheri Moir / Danny Moir | Bronze |
1999 | Synchronized Skating Canada International | Novice | KW Diamonds on Ice | Gold |
1999 | Synchronized Skating Canada International | Senior | KW Kweens On Ice | Silver |
1999 | Canada Winter Games | Novice Dance | Sheri Moir / Danny Moir | Gold |
1999 | Skate Canada Junior Nationals | Juvenile Dance | Shannon Morrison / Adam Morrison | Silver |
1999 | Skate Canada Junior Nationals | Juvenile Dance | Danielle Steeves / Michael Coreno | Gold |
1999 | Skate Canada Junior Nationals | Juvenile Ladies | Erin Scherrer | Silver |
1999 | Skate Canada Junior Nationals | Pre-Novice Dance | Alexandra Nino / Andrew Poje | Bronze |
1999 | Canadian Championships | Junior Men | Blair Smith | Silver |
1999 | Canadian Championships | Novice Dance | Sheri Moir / Danny Moir | Gold |
1998 | Canadian Synchronized Skating Championships | Adult | KW Krystals On Ice | Bronze |
1998 | Canadian Championships | Novice Ladies | Connie Caldwell | Silver |
1998 | Canadian Championships | Junior Men | Blair Smith | Bronze |
1998 | Canadian Championships | Junior Dance | Rebecca Babb / Joshua Babb | Gold |
1997 | Canadian Synchronized Skating Championships | Senior | KW Kweens On Ice | Bronze |
1996 | Canadian Precision Skating Championships | Senior | KW Kweens On Ice | Gold |
1996 | International French Cup | Senior | KW Kween On Ice | Bronze |
1994 | Canadian Championships | Novice Ladies | Kelly Harris | Bronze |
1993 | Ontario Precision Championships | Juvenile | KW Gems on Ice | Gold |
1992 | Canadian Championships | Novice Dance | Karen McRae / Chris Shantz | Bronze |
1992 | Canadian Championships | Novice Dance | Sophie Doré / Paul Matheson | Gold |
1991 | Japanese Championships | Senior Dance | Kenji Takino / Kaoru Takino | Gold |
1991 | Canadian Championships | Junior Ladies | Julie Hughes | Silver |
1990 | Japanese Championships | Senior Dance | Kenji Takino / Kaoru Takino | Gold |
1990 | Canadian Championships | Novice Dance | Cynthia Harper / Dean Phillips | Silver |
1990 | Canadian Championships | Senior Dance | Michelle McDonald / Mark Mitchell | Silver |
1989 | Canadian Precision Skating Championships | Senior | KW Kweens On Ice | Bronze |
1989 | Canadian Championships | Fours | Alison Hughes / Jim Blackburn / Michelle Menzies / Kevin Wheeler | Bronze |
1989 | Canadian Championships | Senior Dance | Michelle McDonald / Mark Mitchell | Silver |
1988 | Olympic Winter Games, Calgary Canada | Senior | KW Kweens On Ice | Ceremonies |
1988 | Canadian Precision Skating Championships | Senior | KW Kweens On Ice | Silver |
1987 | Canadian Precision Skating Championships | Senior | KW Kweens On Ice | Silver |
1986 | Canadian Championships | Junior Dance | Melanie Cole / Martin Smith | Gold |
1985 | Canadian Championships | Fours | Penny Schultz / Scott Grover / Cynthia Coull / Mark Rowsom | Silver |
1985 | Canadian Championships | Fours | Christine Hough / Doug Ladret / Melinda Kunhegyi / Lyndon Johnston | Gold |
1985 | Canadian Championships | Senior Pair | Christine Hough / Doug Ladret | Bronze |
1984 | Canadian Precision Skating Championships | Novice | KW Diamonds On Ice | Silver |
1984 | Canadian Precision Skating Championships | Senior | KW Kweens on Ice | Silver |
1984 | Canadian Championships | Junior Pair | Penny Schultz / Scott Grover | Gold |
1983 | Canadian Precision Skating Championships | Senior | KW Kweens on Ice | Silver |
1983 | Canadian Championships | Novice Pair | Penny Schultz / Scott Grover | Gold |
1982 | Canadian Championships | Fours | Lynn Frasson / Mark Bystrek / Lawrie Emerson / Sidney Shanks | Bronze |
1982 | Canadian Championships | Novice Pair | Christine Hough / Kevin Wheeler | Gold |
1981 | Canadian Championships | Novice Pair | Lynn Frasson / Mark Bystrek | Gold |
1981 | Canadian Championships | Junior Pair | Mary Jo Fedy / Tim Mills | Silver |
1980 | Canadian Championships | Junior Pair | Janice Shomphe / Lyndon Johnston | Bronze |
1980 | Canadian Championships | Junior Pair | Mary Jo Fedy / Tim Mills | Silver |
1979 | Canadian Championships | Junior Men | Kevin Parker | Silver |
1978 | Canadian Championships | Novice Pair | Mary Jo Fedy / Tim Mills | Gold |
1978 | Canadian Championships | Senior Pair | Sherri Baier / Robin Cowan | Gold |
1977 | Canadian Championships | Junior Pair | Sherri Baier / Robin Cowan | Silver |
1976 | Canadian Championships | Junior Pair | Sherri Baier / Robin Cowan | Silver |
1976 | ISU World Juniors | Junior Pair | Sherri Baier / Robin Cowan | Gold |
1975 | Canadian Championships | Novice Pair | Sherri Baier / Robin Cowan | Gold |
1969 | Canadian Championships | Novice Pair | Deborah Heldman / Mark Linton | Bronze |
1948 | Olympic Winter Games, St. Moritz SWI | Pair | Suzanne Morrow / Wallace Distelmeyer | Bronze |
1948 | World Championships, Davos SWI | Pair | Suzanne Morrow / Wallace Distelmeyer | Bronze |
1948 | Olympic Winter Games, St. Moritz SWI | Men | Wallace Distelmeyer | 12th |
1942 | Canadian Championships | Junior Pair | Floraine Ducharme / Wallace Distelmeyer | Gold |
1942 | Canadian Championships | Senior Pair | Floraine Ducharme / Wallace Distelmeyer | Silver |
REGISTRATION INFO
LEARN-TO-SKATE and POWER SKATING programs are offered year-round, organized into 4 seasons:
- Fall: Sep-Dec
- Winter: Jan-Mar
- Spring: Apr-Jun
- Summer: Jun-Aug
You can register separately for each of these seasons.
FIGURE SKATING programs are offered year-round, organized into 3 seasons:
- Fall/Winter: Sep-Mar
- Spring: Apr-Jun
- Summer: Jul-Aug
RECENT NEWS & EVENTS
- Sports School Information Session Read...
- KWSC THANKS KPMG CANADA FOR RENEWED SPONSORSHIP SUPPORTING CANSKATE@SCHOOL PROGRAM Read...
- WE WANT TO HEAR FROM YOU ABOUT HOW WE RECOGNIZE CONTRIBUTIONS OF SPORTS AND ATHLETICS IN OUR COMMUNITY! Read...
- KWSC CELEBRATES NATIONAL VOLUNTEER WEEK FROM APRIL 14-20 Read...
- Kitchener Recognizes Top Amateur Athletes at Annual Awards Read...
- KWSC SKATERS HEAD TO NATIONALS AND 2024 ISU WORLD JUNIOR FIGURE SKATING CHAMPIONSHIPS IN TAIPEI CITY Read...